Tool Reference
Complete reference for all 35 tools available on the Pendium MCP server.
Overview
The Pendium MCP server exposes 35 tools organized into six categories. All tools require authentication — the MCP endpoint rejects requests without a valid bearer token. lookup_brand_score is the only tool that returns public data and needs no brand ownership; it's also available as an unauthenticated REST endpoint. Tools that run scans or LLM generation also require a Starter or Pro plan.
Visibility
Monitor how AI platforms perceive and recommend brands, analyze the sources they cite, and run shareable preview reports.
| Tool | Auth | Description |
|---|---|---|
scan_visibility | Required | Trigger an AI visibility scan across ChatGPT, Claude, Gemini, and AI Overviews |
get_scan_status | Required | Poll scan progress and retrieve results when complete |
get_report | Required | Full report with query-level analysis, competitor data, and cited sources |
get_scan_history | Required | Track visibility score trends over time |
get_recommendations | Required | Prioritized action items to improve AI visibility |
complete_action | Required | Mark a visibility action as completed |
get_cited_sources | Required | Full list of URLs AI platforms cite when discussing the brand |
analyze_url | Required (paid) | Deep competitive analysis of any URL — SERP, topic coverage, gaps |
get_analyzed_url | Required | Poll and read the result of an analyze_url run |
trigger_visibility_scan_preview | Required (paid) | Run a lightweight, shareable brand-page preview report |
get_visibility_scan_preview | Required | Poll and read a preview report by uuid or public slug |
lookup_brand_score | Public | Look up any brand's public score from the Brand Index (no auth) |
Content Strategy
Everything an agent needs to write on-brand content grounded in real data.
| Tool | Description |
|---|---|
get_goals | The brand's business goals |
get_brand_voice | Voice guidelines, tone traits, and company profile |
get_factsheet | Company overview, products, positioning, and key facts |
list_analyzed_urls | Analyzed URLs and planned content |
Content Workflows
Turn a seed (a goal, trending term, list of URLs, or free-form notes) into a batch of blog and social posts using the brand's voice, knowledge, and goals.
| Tool | Auth | Description |
|---|---|---|
list_workflows | Required | List active content workflows for an agent |
create_workflow | Required | Create a new workflow from a seed |
add_workflow_ideas | Required | Add specific post-idea rows (no LLM cost) |
generate_workflow_ideas | Required (paid) | Have an LLM draft idea rows from the seed |
run_workflow_pipeline | Required (paid) | Generate content for every pending row |
Knowledge
Search a brand's knowledge base — website content, documents, and training materials.
| Tool | Description |
|---|---|
query_knowledge | Semantic search over the brand's knowledge base |
list_knowledge_sources | List all ingested knowledge sources |
Configuration
Manage brand agents, the topics and queries that drive scans, and buyer personas.
| Tool | Description |
|---|---|
get_account | Account info, credit balance, and all brand agents |
list_visibility_topics | List visibility topics and their queries |
add_visibility_topic | Add a new topic with optional queries |
update_visibility_topic | Rename, edit, or disable a topic |
delete_visibility_topic | Permanently delete a topic and its queries |
update_visibility_query | Edit a query's text, reach level, or active state |
delete_visibility_query | Permanently delete a query |
list_visibility_personas | List buyer personas |
add_visibility_persona | Add a buyer persona (AI-generated or manual) |
update_visibility_persona | Edit or disable a persona |
delete_visibility_persona | Permanently delete a persona |
Utility
| Tool | Auth | Description |
|---|---|---|
send_feedback | Required | Send bug reports, friction points, or feature ideas to the Pendium team |