create_workflow
Create a new content workflow — a spreadsheet pipeline that turns a seed into batch content.
Create a new content workflow. The workflow starts empty — populate it with add_workflow_ideas or generate_workflow_ideas, then run it with run_workflow_pipeline. Creating a workflow is free; credits are only used when ideas or content are actually generated.
Authentication: Required
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
syntheticId | integer | Yes | The agent ID this workflow belongs to. |
name | string (1–200) | Yes | Human-readable workflow name. Shows up in the Workflows UI and in list_workflows. |
seedType | enum | Yes | Source of inspiration. One of custom_notes, google_trends, url_list, goal, recommended_action, citation. |
seedConfig | object | No | Per-seed-type config (see below). |
Seed types
seedType | seedConfig shape |
|---|---|
custom_notes | { "userInfluence": "free-form prompt" } — most flexible |
google_trends | { "trendTerm": "trending search term" } |
url_list | { "urls": ["https://…"] } — research and write about these |
goal | { "seedId": "<goal-id>" } — references an existing goal |
recommended_action | { "seedId": "<action-id>" } — references a scan recommendation |
citation | { "seedId": "<citation-id>" } — references a competitive citation source |
Returns
workflowId, plus the syntheticId, name, and seedType you passed. Use the workflowId with the populate and run tools next.