get_cited_sources
Get the full list of URLs that AI platforms cite when discussing a brand.
Get the full list of URLs that AI platforms cite when discussing this brand, aggregated across all scans. Each source includes which platforms cite it, how often, an influence score, and which queries reference it. To analyze a source and produce a deep brief on it, pass its URL to analyze_url.
Authentication: Required
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
syntheticId | integer | Yes | — | The agent ID to get sources for. |
citationType | "cited" | "research" | "both" | No | — | cited: directly cited in responses. research: used as research/context. both: appears in both roles. |
mentionsBrand | boolean | No | — | Filter to sources that mention the brand (true) or don't (false). |
domain | string | No | — | Filter to a specific domain, e.g. forbes.com. |
limit | integer (1–200) | No | 50 | Number of sources to return. |
offset | integer | No | 0 | Pagination offset. |
Returns
A summary (total sources, opportunity count, how many mention you, how many are your own website) and a sources array with per-source platform, frequency, influence, and related-query data.