Companies›Investors
Portfolio Company AI Visibility
Which investors have portfolios that AI agents know and recommend? Aggregate AI visibility scores across VC firm portfolios.
| Investor (# of Companies) | AI Visibility↓ | AI Sentiment |
|---|---|---|
P Pear VC (13)→ | 50 | 94 |
C Craft Ventures (98)→ | 45 | 92 |
C Cowboy Ventures (41)→ | 40 | 92 |
F Forerunner (18)→ | 40 | 86 |
P Patron (18)→ | 38 | 81 |
O Origin Ventures (52)→ | 36 | 94 |
F Floodgate (95)→ | 33 | 88 |
H Homebrew (91)→ | 33 | 88 |
K Kleiner Perkins (31)→ | 30 | 91 |
B Blue Moon (46)→ | 24 | 87 |
G General Catalyst (25)→ | 23 | 81 |
R Red Sea Ventures (40)→ | 23 | 88 |
S Sequoia (21)→ | 23 | 80 |
W Weekend Fund (111)→ | 17 | 83 |
O Orange Fund (42)→ | 14 | 73 |
a a16z (26)→ | 14 | 73 |
A Accel (4)→ | 12 | 80 |
Y Y Combinator (153)→ | 11 | 71 |
Start getting recommended by AI
Enter your website to see exactly what ChatGPT, Claude, and Gemini say about your business. Free, instant, and eye-opening.
Free visibility scanResults in 2 minutesNo credit card required