Origin Ventures
AI visibility analysis for Origin Ventures's portfolio
36Low
Visibility Score
94Very high
Sentiment Score
52 scanned portfolio companies
832
Queries
156
Personas
3,536
LLM Calls
Companies
Latest scan results across portfolio companies. Visibility measures discoverability in AI responses, while sentiment reflects positive vs negative mentions.
| Company | Industry | ||
|---|---|---|---|
| 81 | 98 | Fashion & Luxury Goods | |
| 77 | 100 | Audio Technology | |
| 72 | 94 | Entertainment & Media | |
| 72 | 92 | Human Resources Technology | |
| 70 | 99 | Consumer Services | |
| 69 | 88 | Food Delivery & Technology | |
| 68 | 94 | Automotive | |
| 66 | 100 | Advanced Manufacturing | |
| 60 | 99 | Financial Technology (FinTech) | |
| 60 | 99 | Hospitality Technology | |
| 60 | 98 | Human Resources Technology | |
| 54 | 96 | Financial Technology | |
| 53 | 94 | Human Resources Technology | |
| 52 | 97 | Personal Finance & Security Technology | |
| 48 | 90 | Human Resources Technology | |
| 46 | 100 | Financial Technology (FinTech) | |
| 44 | 94 | Defense Technology | |
| 44 | 98 | E-commerce & Consumer Technology | |
| 44 | 95 | Food & Beverage | |
| 42 | 98 | Market Research & Analytics | |
| 41 | 100 | Automotive Software | |
| 40 | 96 | Software | |
| 39 | 98 | Transportation Technology | |
| 37 | 96 | Cybersecurity & Brand Protection | |
| 36 | 98 | Healthcare | |
| 34 | 73 | Health & Wellness Technology | |
| 33 | 95 | E-commerce | |
| 33 | 100 | Healthcare Technology | |
| 33 | 97 | Software | |
| 29 | 92 | Logistics & Shipping | |
| 28 | 100 | Industrial Software | |
| 27 | 97 | Cloud Computing | |
| 27 | 100 | Human Resources Technology | |
| 26 | 95 | Communication Software | |
| 26 | 95 | Advertising Technology | |
| 25 | 93 | Real Estate | |
| 24 | 97 | Healthcare Technology | |
| 22 | 96 | Financial Technology | |
| 18 | 95 | Logistics & Supply Chain | |
| 17 | 83 | Enterprise Software | |
| 14 | 96 | Logistics & Supply Chain Technology | |
| 13 | 95 | E-commerce Technology | |
| 8 | 89 | Aviation Technology | |
| 7 | 100 | Advanced Materials & Manufacturing Technology | |
| 7 | 86 | Social Networking | |
| 6 | 90 | Software | |
| 6 | 78 | AI Infrastructure Software | |
| 5 | 100 | Defense Technology | |
| 5 | 88 | Energy Technology | |
| 0 | 88 | Automotive Services | |
| 0 | 50 | E-commerce Technology | |
| 0 | 88 | Semiconductor & Computing Hardware |
Start getting recommended by AI
Enter your website to see exactly what ChatGPT, Claude, and Gemini say about your business. Free, instant, and eye-opening.
Free visibility scanResults in 2 minutesNo credit card required