23Low
Visibility Score
80Very high
Sentiment Score
21 scanned portfolio companies
Companies
Latest scan results across portfolio companies. Visibility measures discoverability in AI responses, while sentiment reflects positive vs negative mentions.
| Company | Industry | Tags | ||
|---|---|---|---|---|
| 72 | 90 | Financial Services | — | |
| 62 | 99 | Software | — | |
| 57 | 100 | Venture Capital & Private Equity | — | |
| 40 | 87 | Artificial Intelligence | — | |
| 31 | 95 | Software | — | |
| 29 | 83 | Technology | — | |
| 28 | 77 | Aerospace & Space Technology | — | |
| 27 | 82 | Artificial Intelligence | — | |
| 23 | 71 | Enterprise Software | — | |
| 21 | 88 | Software | — | |
| 20 | 71 | Software | — | |
| 18 | 88 | Technology | — | |
| 15 | 81 | Software & Technology | — | |
| 11 | 79 | Cloud Infrastructure & Data Management | — | |
| 9 | 75 | Defense & Aerospace | — | |
| 8 | 67 | Software | — | |
| 7 | 100 | Cybersecurity | — | |
| 4 | 50 | Artificial Intelligence | — | |
| 4 | 86 | Artificial Intelligence | — | |
| 0 | 63 | Cloud Computing & Infrastructure | — | |
| 0 | 50 | Artificial Intelligence & Software | — |
Start getting recommended by AI
Enter your website to see exactly what ChatGPT, Claude, and Gemini say about your business. Free, instant, and eye-opening.
Free visibility scanResults in 2 minutesNo credit card required