Red Sea Ventures
AI visibility analysis for Red Sea Ventures's portfolio
21Low
Visibility Score
88Very positive
Sentiment Score
43 scanned portfolio companies
Companies
Latest scan results across portfolio companies. Visibility measures discoverability in AI responses, while sentiment reflects positive vs negative mentions.
| Company | Industry | ||
|---|---|---|---|
| 60 | 98 | Food & Beverage | |
| 59 | 98 | InsurTech / E-commerce Technology | |
| 57 | 95 | Footwear & Apparel | |
| 44 | 100 | Beauty & Personal Care | |
| 42 | 98 | Technology | |
| 38 | 100 | Human Resources & Recruitment | |
| 37 | 94 | Healthcare & Biotechnology | |
| 36 | 97 | B2B Software & Technology | |
| 35 | 100 | Athletic Apparel & Footwear | |
| 34 | 94 | Financial Technology (Fintech) | |
| 34 | 91 | Consumer Packaged Goods | |
| 33 | 77 | Consumer Electronics | |
| 32 | 100 | Healthcare Technology | |
| 30 | 94 | Supply Chain Software | |
| 29 | 92 | Hospitality & Lifestyle Services | |
| 28 | 72 | Apparel & Fashion | |
| 28 | 75 | Financial Technology | |
| 24 | 88 | Healthcare | |
| 24 | 94 | Event Technology | |
| 23 | 92 | Beauty Technology | |
| 23 | 90 | Technology | |
| 22 | 100 | Home Services | |
| 20 | 92 | E-commerce Technology | |
| 19 | 100 | Consumer Goods | |
| 17 | 83 | Mobile Applications | |
| 17 | 88 | Healthcare Technology | |
| 16 | 100 | Legal Technology | |
| 13 | 100 | Security Technology | |
| 11 | 53 | Financial Technology (FinTech) | |
| 10 | 69 | Food & Beverage | |
| 8 | 63 | Financial Services | |
| 7 | 100 | Aerospace & Space Technology | |
| 7 | 100 | Entertainment & Media Production | |
| 5 | 90 | Financial Services | |
| 1 | 80 | Digital Media & Publishing | |
| 0 | 88 | Consumer Electronics | |
| 0 | — | Marketing Technology | |
| 0 | 63 | Education Technology | |
| 0 | — | Fashion & Apparel | |
| 0 | 75 | Entertainment & Gaming | |
| 0 | 63 | Transportation & Logistics | |
| 0 | 63 | Financial Technology (FinTech) | |
| 0 | — | Enterprise Software |
Start getting recommended by AI
Enter your website to see exactly what ChatGPT, Claude, and Gemini say about your business. Free, instant, and eye-opening.
Free visibility scanResults in 2 minutesNo credit card required