Brands
15 brands in Consumer Goods. Visibility measures discoverability in AI responses, while sentiment reflects positive vs negative mentions.
| Industry | Tags | |||
|---|---|---|---|---|
| 77 | 100 | Consumer Goods | — | |
| 76 | 99 | Consumer Goods | — | |
| 73 | 80 | Consumer Goods | — | |
| 72 | 93 | Consumer Goods | ||
| 70 | 96 | Consumer Goods | ||
| 64 | 99 | Consumer Goods | — | |
| 51 | 83 | Consumer Goods | — | |
| 49 | 98 | Consumer Goods | ||
| 47 | 88 | Consumer Goods | — | |
| 45 | 97 | Consumer Goods | — | |
| 44 | 98 | Consumer Goods | — | |
| 41 | 75 | Consumer Goods | ||
| 38 | 83 | Consumer Goods | — | |
| 19 | 100 | Consumer Goods | — | |
| 14 | 50 | Consumer Goods | — |
Start getting
recommended by AI.
Enter your website to see exactly what ChatGPT, Claude, and Gemini say about your business. Free, instant, and eye-opening.
Free visibility scanResults in 2 minutesNo credit card required